<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronics and Circuits</title>
	<atom:link href="http://electronicsandcircuits.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://electronicsandcircuits.com</link>
	<description>Discovering the world of Technology...</description>
	<lastBuildDate>Fri, 13 Jan 2012 00:48:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Can your Live without Electricity today?</title>
		<link>http://electronicsandcircuits.com/theory/can-your-live-without-electricity-today/</link>
		<comments>http://electronicsandcircuits.com/theory/can-your-live-without-electricity-today/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 00:48:00 +0000</pubDate>
		<dc:creator>hisoka147</dc:creator>
				<category><![CDATA[Theory]]></category>
		<category><![CDATA[Brown Out]]></category>
		<category><![CDATA[Candles]]></category>
		<category><![CDATA[Clock]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Fridge]]></category>
		<category><![CDATA[Hair Drier]]></category>
		<category><![CDATA[Lamps]]></category>

		<guid isPermaLink="false">http://electronicsandcircuits.com/?p=261</guid>
		<description><![CDATA[If you are going to read about the discovery of electricity and the period when it has been fully utilized, it’s somewhat like just a few years ago. Now, can you imagine those people who lived before this time without relying on electricity? During the night, we use light bulbs or flash lights to keep us doing our actions on &#8230; <a class="more-link" href="http://electronicsandcircuits.com/theory/can-your-live-without-electricity-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://electronicsandcircuits.com/theory/can-your-live-without-electricity-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Sparks of Electricity</title>
		<link>http://electronicsandcircuits.com/theory/huge-sparks-of-electricity/</link>
		<comments>http://electronicsandcircuits.com/theory/huge-sparks-of-electricity/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 00:00:00 +0000</pubDate>
		<dc:creator>hisoka147</dc:creator>
				<category><![CDATA[Theory]]></category>
		<category><![CDATA[Electrical Charge]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Electrons]]></category>
		<category><![CDATA[Lightning]]></category>
		<category><![CDATA[Thunder]]></category>
		<category><![CDATA[Voltage]]></category>

		<guid isPermaLink="false">http://electronicsandcircuits.com/?p=258</guid>
		<description><![CDATA[During the bad weather condition particularly storms, thunder and lighting are most likely experienced. The thunder is the loud roaring sound generated from the impact of the clouds above. The lightning is the brilliant flash of light that always comes first before the thunder. Take note that lightning are highly dangerous because it is a giant spark of electricity. It &#8230; <a class="more-link" href="http://electronicsandcircuits.com/theory/huge-sparks-of-electricity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://electronicsandcircuits.com/theory/huge-sparks-of-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Two Kinds of Electrical Charges</title>
		<link>http://electronicsandcircuits.com/theory/the-two-kinds-of-electrical-charges/</link>
		<comments>http://electronicsandcircuits.com/theory/the-two-kinds-of-electrical-charges/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:05:52 +0000</pubDate>
		<dc:creator>hisoka147</dc:creator>
				<category><![CDATA[Theory]]></category>
		<category><![CDATA[Electrical Charge]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Electrons]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[Negative]]></category>
		<category><![CDATA[Positive]]></category>
		<category><![CDATA[Static]]></category>
		<category><![CDATA[Thales]]></category>

		<guid isPermaLink="false">http://electronicsandcircuits.com/?p=255</guid>
		<description><![CDATA[The Discovery of Electrical charge was dated back ages long ago particularly during the time of the ancient Greek period. According to the scientists, Thales was the first individual who has discovered “Electrical Charge” by taking a piece of amber then rubbing it on a silk cloth. As a result, the amber was attracted to the small pieces of straws. &#8230; <a class="more-link" href="http://electronicsandcircuits.com/theory/the-two-kinds-of-electrical-charges/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://electronicsandcircuits.com/theory/the-two-kinds-of-electrical-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Series and Parallel Connections</title>
		<link>http://electronicsandcircuits.com/resistance/series-and-parallel-connections/</link>
		<comments>http://electronicsandcircuits.com/resistance/series-and-parallel-connections/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 02:29:41 +0000</pubDate>
		<dc:creator>hisoka147</dc:creator>
				<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Calculations]]></category>
		<category><![CDATA[Circuit Connections]]></category>
		<category><![CDATA[Current Flow]]></category>
		<category><![CDATA[Formulas]]></category>
		<category><![CDATA[Parallel]]></category>
		<category><![CDATA[resistors]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Simplify]]></category>

		<guid isPermaLink="false">http://electronicsandcircuits.com/?p=248</guid>
		<description><![CDATA[Calculating complicated circuits involves both series and parallel connections which is the reason why it is very important for you to have good analysis and mathematical understanding. On this post let’s discuss about how to simplify an electronic circuit by providing you some basic examples. On the example shown below, we have two resistor components that are connected in parallel. &#8230; <a class="more-link" href="http://electronicsandcircuits.com/resistance/series-and-parallel-connections/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://electronicsandcircuits.com/resistance/series-and-parallel-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resistance Measured in terms of Ohms</title>
		<link>http://electronicsandcircuits.com/resistors/resistance-measured-in-terms-of-ohms/</link>
		<comments>http://electronicsandcircuits.com/resistors/resistance-measured-in-terms-of-ohms/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 00:58:48 +0000</pubDate>
		<dc:creator>hisoka147</dc:creator>
				<category><![CDATA[Resistors]]></category>
		<category><![CDATA[Amperes]]></category>
		<category><![CDATA[Calculations]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[Divider]]></category>
		<category><![CDATA[Ohms Law Formula]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[Voltage]]></category>
		<category><![CDATA[Watts]]></category>

		<guid isPermaLink="false">http://electronicsandcircuits.com/?p=242</guid>
		<description><![CDATA[If you are to read the book of Mr. Grob’s Basic electronics, he has his own unique definition. Browsing the web even offers you more definitions and explanations. But, they all pertains into one the same meaning where resistor is a type of device that controls or limit the flow of current on the circuit. The parameter of a resistor &#8230; <a class="more-link" href="http://electronicsandcircuits.com/resistors/resistance-measured-in-terms-of-ohms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://electronicsandcircuits.com/resistors/resistance-measured-in-terms-of-ohms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explanation on how does Resistors Work</title>
		<link>http://electronicsandcircuits.com/resistors/explanation-on-how-does-resistors-work/</link>
		<comments>http://electronicsandcircuits.com/resistors/explanation-on-how-does-resistors-work/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 11:42:53 +0000</pubDate>
		<dc:creator>hisoka147</dc:creator>
				<category><![CDATA[Resistors]]></category>
		<category><![CDATA[Ceramics]]></category>
		<category><![CDATA[Conductors]]></category>
		<category><![CDATA[Current Flow]]></category>
		<category><![CDATA[Electrical Energy]]></category>
		<category><![CDATA[Hydraulics]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Resistivity]]></category>

		<guid isPermaLink="false">http://electronicsandcircuits.com/?p=239</guid>
		<description><![CDATA[During my college days, the very first component that was introduced to us by our instructor in the laboratory was the Resistors. Of course, everybody was so excited but many of us failed to understand about how it really works. We do have books and access to the internet but the explanations seems to be quite complicated for beginners to &#8230; <a class="more-link" href="http://electronicsandcircuits.com/resistors/explanation-on-how-does-resistors-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://electronicsandcircuits.com/resistors/explanation-on-how-does-resistors-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Broadcasting Services</title>
		<link>http://electronicsandcircuits.com/theory/radio-broadcasting-services/</link>
		<comments>http://electronicsandcircuits.com/theory/radio-broadcasting-services/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 09:27:31 +0000</pubDate>
		<dc:creator>hisoka147</dc:creator>
				<category><![CDATA[Theory]]></category>
		<category><![CDATA[Aeronautics]]></category>
		<category><![CDATA[Amateur]]></category>
		<category><![CDATA[broadcasting]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Morse Code]]></category>
		<category><![CDATA[RMS Titanic]]></category>
		<category><![CDATA[Telegraph]]></category>

		<guid isPermaLink="false">http://electronicsandcircuits.com/?p=234</guid>
		<description><![CDATA[In the past, long distance communication was in the form of sending telegraphic messages. The information that are sent and received needs to be processed on a method called “Morse code”. This is a method of transmitting textual information with varied combinations of ON and OFF which can be generated by tones, light or clicks. Any well trained interpreter can &#8230; <a class="more-link" href="http://electronicsandcircuits.com/theory/radio-broadcasting-services/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://electronicsandcircuits.com/theory/radio-broadcasting-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The TomTom VIA 4.5 and 5 Inch GPS Screen Display</title>
		<link>http://electronicsandcircuits.com/products/the-tomtom-via-4-5-and-5-inch-gps-screen-display/</link>
		<comments>http://electronicsandcircuits.com/products/the-tomtom-via-4-5-and-5-inch-gps-screen-display/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 05:55:52 +0000</pubDate>
		<dc:creator>hisoka147</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[1505TM]]></category>
		<category><![CDATA[1535TM]]></category>
		<category><![CDATA[4.3 to 5 Inch Screen]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[GPS Screen]]></category>
		<category><![CDATA[TomTom VIA]]></category>

		<guid isPermaLink="false">http://electronicsandcircuits.com/?p=230</guid>
		<description><![CDATA[Almost every new manufactured cars are now equipped with GPS devices, a navigational technology that aids your way around on a certain particular place. It has been greatly improved over the past few years but upgrades are still continuously being made to achieve perfections and this includes the external design. Among the top companies, TomTom has focused their attention on &#8230; <a class="more-link" href="http://electronicsandcircuits.com/products/the-tomtom-via-4-5-and-5-inch-gps-screen-display/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://electronicsandcircuits.com/products/the-tomtom-via-4-5-and-5-inch-gps-screen-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Monitor Response Time</title>
		<link>http://electronicsandcircuits.com/computers/understanding-monitor-response-time/</link>
		<comments>http://electronicsandcircuits.com/computers/understanding-monitor-response-time/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 12:00:34 +0000</pubDate>
		<dc:creator>hisoka147</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Computer Monitors]]></category>
		<category><![CDATA[CRT]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Latency]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Pixels]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Response Time]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://electronicsandcircuits.com/?p=223</guid>
		<description><![CDATA[Are you a gamer? If you are then you might have already come across the term “Monitor Response Time”. So what is it? It’s also commonly known as “Response Rate” and “Latency”. This is an important specification that you should always consider checking when you intend to buy your new computer monitor. It’s because it determines how quick the graphics &#8230; <a class="more-link" href="http://electronicsandcircuits.com/computers/understanding-monitor-response-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://electronicsandcircuits.com/computers/understanding-monitor-response-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Zero Ohms Adjusting Knob on the Multi Tester Tool</title>
		<link>http://electronicsandcircuits.com/multi-meter-tools/the-zero-ohms-adjusting-knob-on-the-multi-tester-tool/</link>
		<comments>http://electronicsandcircuits.com/multi-meter-tools/the-zero-ohms-adjusting-knob-on-the-multi-tester-tool/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:33:53 +0000</pubDate>
		<dc:creator>hisoka147</dc:creator>
				<category><![CDATA[Multi Meter Tools]]></category>
		<category><![CDATA[Adjument Knob]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[DMM]]></category>
		<category><![CDATA[Measuring Equipment]]></category>
		<category><![CDATA[Polarities]]></category>
		<category><![CDATA[Probes]]></category>
		<category><![CDATA[resistor]]></category>
		<category><![CDATA[Selector]]></category>
		<category><![CDATA[Voltage]]></category>
		<category><![CDATA[VOM]]></category>

		<guid isPermaLink="false">http://electronicsandcircuits.com/?p=131</guid>
		<description><![CDATA[The VOM (Volt-Ohm Meter) is type of measuring equipment used for reading the three major properties of electricity which are the Voltage, Current and Resistance. This tool typically has a huge rotating knob on the middle part which allows you to select the type of electrical property that you would like to measure. At the bottom part are the two &#8230; <a class="more-link" href="http://electronicsandcircuits.com/multi-meter-tools/the-zero-ohms-adjusting-knob-on-the-multi-tester-tool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://electronicsandcircuits.com/multi-meter-tools/the-zero-ohms-adjusting-knob-on-the-multi-tester-tool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

